Description | |
---|---|
Thickness (without liner and adhesive) | 2.5-mil |
Dimensional Stability (FINAT TM-14) | Adhered to steel, no shrinkage in cross direction; In length, <.016” |
Temperature Resistance | Adhered to aluminum, -40°F to +176°F, no variation |
Fire Behavior (DIN 75200) Fire Rating | Adhered to steel, self-extinguishing ASTM E 84-07 Class “A” |
Adhesive Power (FINAT TM-1, after 24 h, average) | Adhered to stainless steel: 4.1 lb/in |
Tensile Strength (DIN EN ISO 527) | Along: Min. 19 MPa Across: Min. 19 MPa |
Elongation at Break (DIN EN ISO 527) | Along: Min. 130% Across: Min. 150% |
Seawaterability (DIN 50 021) | Adhered to aluminum, after 100h/73°F, no variation |
Shelf Life (68°F/50% relative humidity) | 2 years |
Minimum Life Expectancy (based on accepted application procedures on vertical surfaces) | 6 years - colors/transparent 4 years - metallic 3 years – brilliant blue |
Minimum Application Temperature | 46°F |
Available Lengths Available Widths | 150’ (50-yard) and 30’ (10-yard) 15” (punched), 24”, 30”, 48” 36” and 60” available in transparent, black, and white |
Recommended Application Tapes | ORATAPE® Series HT55, MT95, MT72, MT80P |
Print Compatibility | Thermal Transfer (gloss finish only) |
Information About Practical Vinyl
Call us today for a FREE estimate.
(920) 750-3702
I would definitely recommend MR Vinyl Graphics & Apparel. Good speedy service and excellent customer service.
- Jeffery Kopplin
Share On: